Family Business Of The Year 2026 Running Order

We are pleased to announce the running order for the National Family Business of the Year Awards 2026 which will be presented in the following order, culminating in the Supreme Champions 2026 being announced.
Regional Awards
No. | Award | Presented By |
1 | Yorkshire | Ben Fowler Western Pension Solutions |
2 | North of England | David Twiddle TWYD & Co |
3 | East & East Anglia | Jennifer Leeder Birketts |
4 | Midlands & Central | Jane Cowley Buckles |
5 | London & South East | Daniel Bryan Forsters |
6 | Scotland | Mike Kane Turcan Connell |
7 | South West & Wales | Andy Cowie James Cowper Kreston |
8 | South Of England | Julian Harvey & Amber O’Connor Downs Solicitors |
Sector Awards
No. | Award | Presented By |
9 | Manufacturing | Bev Mitchell Beverley Mitchell Consulting |
10 | Food & Drink | Bev Mitchell Beverley Mitchell Consulting |
11 | Property & Construction | James Munn Buckles |
12 | Financial & Professional Services | Victoria Robinson Buckles |
13 | Transport & Logistics | Lucy Folley Tees Law |
14 | Homes & Gardens | Lucy Folley Tees Law |
15 | Hospitality, Hotel & Leisure | Emma Hannon Brooks Macdonald |
16 | Retail & Wholesale | Jennifer Leeder Birketts |
17 | Health & Welfare | Ben Fowler Western Pension Solutions |
People's Choice Awards
No. | Award | Presented By |
18 | Yorkshire | Paul Andrews Family Business United |
19 | East & East Anglia | Paul Andrews Family Business United |
20 | Midlands & Central | Paul Andrews Family Business United |
21 | London & South East | Paul Andrews Family Business United |
22 | North of England | Paul Andrews Family Business United |
23 | Scotland | Paul Andrews Family Business United |
24 | South, South West & Wales | Paul Andrews Family Business United |
25 | National People’s Choice | Paul Andrews Family Business United |
National Awards
No. | Award | Presented By |
26 | Innovation | Jamie Grant Barclays |
27 | Sustainability | Jamie Grant Barclays |
28 | Entrepreneurship | Sam Doo The Opportunity Provider |
29 | Positive Societal Impact | Sam Doo The Opportunity Provider |
30 | Community Support & Involvement | Luke Consiglio The Pantry UK |
31 | Essence of Family Business | Luke Consiglio The Pantry UK |
32 | Small Family Business of the Year | Suzanne McGowan Brooks Macdonald |
33 | SUPREME CHAMPIONS | Suzanne McGowan Brooks Macdonald |





